LCD Driver IC
GRAPHIC LCD DRIVERS/CONTROLLERS - SELECTION GUIDE
| P/N | Plxels | Rows | Columns | Storage RAM (Bit) | LCD Voltage [V] | Logic VDD [V] | Currents[uA] | Downloads | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sleep | IDD | ILCD | ||||||||
| EM6110 | 256 | 8 | 32 | Dual 8x40 |
3.0 to 7.0 | 1.8-5.5V | <1 | 12 | 110 | Factsheet Datasheet |
| 40-160 | 1,2,3,4 | 40 | ||||||||
| EM6124 | 904 | 8 | 113 | 25x116 | 3.0 to 7.0 | 2.0-5.5V | 0.1 | 16 | 65 | Factsheet Datasheet |
| 1008 | 9 | 112 | ||||||||
| 1680 | 16 | 105 | ||||||||
| 1768 | 17 | 104 | ||||||||
| 2020 | 20 | 101 | ||||||||
| 2100 | 21 | 100 | ||||||||
| 2328 | 24 | 97 | ||||||||
| 2400 | 25 | 96 | ||||||||
| EM6126 | 8262 | 81 | 102 | 81x118 | 84.5 to 11 | 2.4 to 3.3V | 0.1 | 15 | 140 50 partial |
Factsheet Datasheet |
| 7670 | 65 | 118 | ||||||||
LCD DRIVER/CONTROLLER WITH CHARACTER ROM GENERATOR
| P/N | Plxels | Rows | Columns | Storage RAM (Bit) | LCD Voltage [V] | Logic VDD [V] | Currents[uA] | Downloads | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sleep | IDD | ILCD | ||||||||
| EM6121 | 26 | 80 | 3x16, 2x24 1x48+1, scrolling |
160 | 3.9 to 9.35 | 1.8-3.6 | <1 | 75 55 in partial | Factsheet | |
| 18 | 80 | 2x16 1x32+2 scrolling |
160 | |||||||
| 10 | 80 | 1x16+3 scrolling |
160 | |||||||
| 2 | 80 | - |
160 | |||||||